This range will not be the EPYC 7004 series but rather the EPYC 9000 or 9004.
The next generation of EPYC processors, codenamed “Genoa,” expected before the end of the year, take advantage of the Zen 4 CPU architecture. The processors offer up to 96 cores, and possibly More L2 cache per core. This series should also support DDR5 memory and PCIe 5.0 interface. On Twitter, Yuuki_Ans, a usually reliable source, posted the names of several references EPYC Genova It is currently being tested by AMD partners.
Some processors are simple engineering samples (ES), while others actually have their commercial designations. The range includes 16, 24, 32, 48, 64, 84 and 96-core models with a cache from 64MB to 384MB L3. TDPs range from 260 watts to 360 watts, up to 400 watts for certain samples. Note that the SP5 socket (LGA-6096) supports a maximum TDP of 400W.
AMD EPYC Genoa: Socket SP5, but also SP6
EPYC 9000?
Surprisingly is the name of this series itself: EPYC 9000. The previous ones, EPYC Naples, Rome and Milan, are called respectively EPYC 7001And the EPYC 7002 And the EPYC 7003. So it looks like EPYC Genoa chips are on their way to being named EPYC 7004. However, unlike the previous series, AMD will offer two types of EPYC Zen 4: chipsets EPYC Bergamo, armed with Zen 4c cores and intended for cloud applications, plus Genoa chips, with Zen 4 cores, for “traditional” data centers. The coexistence of these two ranges could thus lead to AMD revising its nomenclature.
Healer | Cores/Threads | Repetition | L3 cache | PDT |
EPYC-9654P | 96/192 | 2.0 GHz – 2.15 GHz | 384 MB | 360 watts |
EPYC 9000 ES | 96/192 | 2.0 GHz – 2.15 GHz | 384 MB | 320 Watt – 400 Watt |
EPYC 9000 ES | 84/168 | 2.0 GHz | 384 MB | 290 W |
EPYC 9000 ES | 64/128 | 2.50 GHz – 2.65 GHz | 256 MB | 320 Watt – 400 Watt |
EPYC 9534 | 64/128 | 2.30GHz – 2.40GHz | 256 MB | 280 W |
EPYC 9000 ES | 48/96 | 3.20GHz – 3.40GHz | 256 MB | 360 watts |
EPYC 9454P | 48/96 | 2.25GHz – 2.35GHz | 256 MB | 290 W |
EPYC 9454 | 48/96 | 2.25GHz – 2.35GHz | 256 MB | 290 W |
EPYC 9000 ES | 32/64 | 3.20GHz – 3.40GHz | 256 MB | 320 watts |
EPYC 9354P | 32/64 | 2.75GHz – 2.85GHz | 256 MB | 280 W |
EPYC 9354 | 32/64 | 2.75GHz – 2.85GHz | 256 MB | 280 W |
EPYC 9000 ES | 32/64 | 2.70GHz – 2.85GHz | 256 MB | 260 W |
EPYC 9334 | 32/64 | 2.30GHz – 2.50GHz | 128 MB | 210 watts |
EPYC 9274F | 24/48 | 3.40GHz-3.60GHz | 256 MB | 320 watts |
EPYC 9254 | 24/48 | 2.40GHz – 2.50GHz | 128 MB | 200 watts |
EPYC 9224 | 24/48 | 2.15 GHz – 2.25 GHz | 64 MB | 200 watts |
EPYC 9174E | 16/32 | 3.60GHz – 3.80GHz | 256 MB | 320 watts |
EPYC 9124 | 16/32 | 2.60GHz – 2.70GHz | 64 MB | 200 watts |
source : Tom Hardware USA
“Evil thinker. Music scholar. Hipster-friendly communicator. Bacon geek. Amateur internet enthusiast. Introvert.”